Palissandro Boheme
4 5 (1 evaluate)Palissandro Boheme marble has a white background and dense veining shade ranging in color from grey to golden to dark green. However in comparison to Palissandro Antique the grains ofPalissandro Boheme are finer and background is lighter is suitable to accompany modern and minimal furnishings. Its beauty will be enhanced by honed finish.
Please contact us for more information of products availability
*Due to natural stone characteristics, all pictures are treated as a rough guide.
[embed]https://youtu.be/uk_nWksoxdg[/embed]
Chemical Analysis (Unit % by mass) | Value (as per ASTM guidelines) | |
1 | Loss on Ignition (at 1000o +/- 10o C) | 43.6 |
2 | Silica (as SiO2) | 0.12 |
3 | Alumina (as Al2O3) | 0.02 |
4 | Iron Oxide (as Fe2O3) | 0.01 |
5 | Lime (as CaO) | 55.3 |
6 | Magnesia (as MgO) | 0.20 |
7 | Titania (as TiO2) | 0.0 |
8 | Soda (as Na2O) | Less than 0.01 |
9 | Potash (as K2O) | Less than 0.01 |
10 | Calcium Carbonate (as CaCO3) | 98.75 |
Physical Analysis | Value | |
1 | MOH Hardness (unit as per MOH scale) | 4 |
2 | Water Absorption (% by wt.) | 0.1 |
3 | Bulk Specific Gravity (kg /m3) | 2.72 |
4 | Compressive Strength (MPa) | 85.4 |
EEntiteNut
Cialis Libera Vendita Tnfncr [url=https://newfasttadalafil.com/]cialis coupons[/url] cialis and diabetics Cialis Ybsviz Podofilox https://newfasttadalafil.com/ - Cialis