Available in limited quantity. White marble with light grey accents. It is ideal for any surface finish and is best for use as kitchen countertops, floor and wall tiling.
Chemical Analysis (Unit % by mass) | Value (as per ASTM guidelines) | |
1 | Loss on Ignition (at 1000o +/- 10o C) | 43.6 |
2 | Silica (as SiO2) | 0.12 |
3 | Alumina (as Al2O3) | 0.02 |
4 | Iron Oxide (as Fe2O3) | 0.01 |
5 | Lime (as CaO) | 55.3 |
6 | Magnesia (as MgO) | 0.20 |
7 | Titania (as TiO2) | 0.0 |
8 | Soda (as Na2O) | Less than 0.01 |
9 | Potash (as K2O) | Less than 0.01 |
10 | Calcium Carbonate (as CaCO3) | 98.75 |
Physical Analysis | Value | |
1 | MOH Hardness (unit as per MOH scale) | 4 |
2 | Water Absorption (% by wt.) | 0.1 |
3 | Bulk Specific Gravity (kg /m3) | 2.72 |
4 | Compressive Strength (MPa) | 85.4 |
Đánh giá - Bình luận
Aannuarl
El Viagra Femenino [url=https://bbuycialisss.com/]generic cialis 5mg[/url] Purchase Macrobid Discount Worldwide cialis generic canada cialis and memory