Aramis White
4 5 (1 evaluate)Aramis White marble has a white background with a presence of light grey-light yellow-reddish-coloured patches, fractures and slender veins that are sub parallel and stylolitic in places. This marble is highly-valued and available in limited quantities. Suitable for all surface finish type.
Please contact us for more information of products availability
*Due to natural stone characteristics, all pictures are treated as a rough guide.
Chemical Analysis (Unit % by mass) | Value (as per ASTM guidelines) | |
1 | Loss on Ignition (at 1000o +/- 10o C) | 43.5 |
2 | Silica (as SiO2) | 0.09 |
3 | Alumina (as Al2O3) | 0.02 |
4 | Iron Oxide (as Fe2O3) | 0.04 |
5 | Lime (as CaO) | 55.3 |
6 | Magnesia (as MgO) | 0.1 |
7 | Titania (as TiO2) | 0 |
8 | Soda (as Na2O) | 0 |
9 | Potash (as K2O) | 0 |
10 | Calcium Carbonate (as CaCO3) | 98.71 |
Physical Analysis | Value | |
1 | MOH Hardness (unit as per MOH scale) | 4 |
2 | Water Absorption (% by wt.) | 0.1 |
3 | Bulk Specific Gravity (g /cm3) | 2.71 |
4 | Compressive Strength (kg/cm2) | 79.1 |
Rating - Comments
MCM. CHUNG
i am importer for marble in KOREA NAME is CHUNG ,,(ALSO agent of BRETON SPA in KOREA) Can you letmeknow your price for ARAMIS WHITE ..? SLAB 1000 SQM AND CUT TO SIZE 1000SQM ..